top of page
Price
Our services are offered as part of subscription packages. The subscription package depends on two factors.
- Your apartment size
- number of cleanings/year
Price is determined based on these two factors. The following table gives an overall idea of the per cleaning pricing structure.
The subscription price can be paid either all together, or also as a monthly payment. The following table shows the monthly pricing.
Cleanings/Year | <30m2 | upto 50m2 | upto 90m2 | >90m2 |
---|---|---|---|---|
30 | 41.4 € | 61.5 € | 76.6 € | 97.9 € |
40 | 38.3 € | 57.7 € | 74.0 € | 91.6 € |
50 | 35.1 € | 55.2 € | 70.3 € | 85.3 € |
Cleanings/Year | <30m2 (monthly price) | upto 50m2 (monthly price) | upto 90m2 (monthly price) | >90m2 (monthly price) |
---|---|---|---|---|
30 | 103.5 | 153.7 | 191.4 | 244.7 |
40 | 127.6 | 192.4 | 246.8 | 305.4 |
50 | 146.4 | 230.1 | 292.8 | 355.6 |
bottom of page